Helpline:: 1070
Uttar Pradesh State Disaster Management Authority

Government of Uttar Pradesh

S.No. Document Title Size Document Year Publish Date
1 Heatwave Action Taken Report 31.78 MB 2023 04 Aug, 2025
2 SDMF Guidelines 7.13 MB 2022 21 Feb, 2026
3 NDMF Guidelines 2.72 MB 2022 21 Feb, 2026
4 DM Guideline 16.38 MB 2024 21 Feb, 2026
5 Heatwave Action Taken Report 21.31 MB 2024 21 Feb, 2026
6 Heatwave Action Taken Report 74.87 MB 2025 21 Feb, 2026
S.No. Document Title Size Document Year Publish Date
1 Heatwave Action Taken Report 31.78 MB 2023 04 Aug, 2025
2 SDMF Guidelines 7.13 MB 2022 21 Feb, 2026
3 NDMF Guidelines 2.72 MB 2022 21 Feb, 2026
4 DM Guideline 16.38 MB 2024 21 Feb, 2026
5 Heatwave Action Taken Report 21.31 MB 2024 21 Feb, 2026
6 Heatwave Action Taken Report 74.87 MB 2025 21 Feb, 2026
S.No. Document Title Size Document Year Publish Date
1 Heatwave Action Taken Report 31.78 MB 2023 04 Aug, 2025
2 SDMF Guidelines 7.13 MB 2022 21 Feb, 2026
3 NDMF Guidelines 2.72 MB 2022 21 Feb, 2026
4 DM Guideline 16.38 MB 2024 21 Feb, 2026
5 Heatwave Action Taken Report 21.31 MB 2024 21 Feb, 2026
6 Heatwave Action Taken Report 74.87 MB 2025 21 Feb, 2026
S.No. Document Title Size Document Year Publish Date
1 Heatwave Action Taken Report 31.78 MB 2023 04 Aug, 2025
2 SDMF Guidelines 7.13 MB 2022 21 Feb, 2026
3 NDMF Guidelines 2.72 MB 2022 21 Feb, 2026
4 DM Guideline 16.38 MB 2024 21 Feb, 2026
5 Heatwave Action Taken Report 21.31 MB 2024 21 Feb, 2026
6 Heatwave Action Taken Report 74.87 MB 2025 21 Feb, 2026
S.No. Document Title Size Document Year Publish Date
1 Heatwave Action Taken Report 31.78 MB 2023 04 Aug, 2025
2 SDMF Guidelines 7.13 MB 2022 21 Feb, 2026
3 NDMF Guidelines 2.72 MB 2022 21 Feb, 2026
4 DM Guideline 16.38 MB 2024 21 Feb, 2026
5 Heatwave Action Taken Report 21.31 MB 2024 21 Feb, 2026
6 Heatwave Action Taken Report 74.87 MB 2025 21 Feb, 2026